These enclosed type Demagnetizers have ribbed, cast aluminum housings for better convection cooling. They are available in the following sizes and ratings. All listed units are rated for dry operation on 60 Hz, single phase. Intermittent rated units up to 21KVA are rated 25% duty, with a maximum ON time of five minutes. Intermittent 42 KVA units are rated at 15% duty with a maximum ON time of three minutes. For 50 Hz operation, add 10% for same size and rating. Units with XX Listing have a higher demagnetizing field strength.
| R | Size |
Duty | Volts |
Amps | KVA |
Field |
Wt | Connection |
| 1 | 3 ½" X | Int. | 120 |
4.3 | .52 | 440 |
13 | cord & switch |
| 2 | 3 ½" X | Cont. | 120 |
1.27 | .16 | 242 |
15 | cord & switch |
| 3 | 3 ½" X | Int. | 240 |
2.75 | .66 | 480 |
15 | cord & switch |
| 4 | 3 ½" X | Cont. | 240 |
.87 | .21 | 265 |
16 | cord & switch |
| 5 | 3 ½" X | Int. | 480 |
1.74 | .84 | 530 |
16 | cord only |
| 3 ½" XX14 | Int. | 120 |
6.5 | .78 | 540 |
14 | ||
| 3 ½" XX16 | Cont. | 120 |
2.16 | .26 | 295 |
15 | ||
| 3 ½" XX16 | Int. | 240 |
4.3 | 1.04 | 590 |
15 | ||
| 4 ½" X | Cont. | 120 |
13.3 | 1.6 | 500 |
53 | ||
| 4 ½" XX6 | Int. | 240 |
40.0 | 9.6 | 1200 |
65 | ||
| 4 ½" XX6 | Cont. | 120 |
20.0 | 2.4 | 600 |
65 | ||
| 4 ½" XX6 | Int. | 120 |
54.0 | 6.5 | 1400 |
70 | ||
| 4 ½" XX9 | Int. | 480 |
19.8 | 9.5 | 1200 |
64 | ||
| 4 ½" XX12 | Cont. | 480 |
5.0 | 2.4 | 600 |
63 | ||
| 1 | 6" N | Int. | 120 |
11.2 | 1.34 | 360 |
24 | cord & switch |
| 2 | 6" N | Cont. | 120 |
4.3 | .51 | 212 |
32 | cord & switch |
| 3 | 6" N | Int. | 240 |
8.5 | 2.04 | 420 |
34 | cord & switch |
| 4 | 6" N | Cont. | 240 |
2.16 | .51 | 215 |
31 | cord & switch |
| 5 | 6" N | Int. | 480 |
4.3 | 2.06 | 480 |
31 | cord only |
| 1 | 6" X | Int. | 120 |
21.6 | 2.6 | 510 |
35 | cord only |
| 2 | 6" X | Cont. | 120 |
5.4 | .65 | 250 |
34 | cord & switch |
| 3 | 6" X | Int. | 240 |
10.8 | 2.6 | 500 |
34 | cord only |
| 4 | 6" X | Cont. | 240 |
3.5 | .84 | 280 |
37 | cord & switch |
| 5 | 6" X | Int. | 480 |
7.0 | 3.36 | 560 |
37 | cord only |
| 6" XX9 | Cont. | 120 |
10.8 | 1.3 | 350 |
45 | ||
| 6" XX9 | Int. | 240 |
21.6 | 5.2 | 700 |
45 | ||
| 6" XX12 | Cont. | 240 |
5.4 | 1.3 | 345 |
45 | ||
| 6" XX12 | Int. | 480 |
10.8 | 5.18 | 700 |
45 | ||
| 6" XX16 | Cont. | 480 |
2.1 | 1.01 | 308 |
42 |
| R | Size |
Duty | Volts |
Amps | KVA |
Field |
Wt | Connection |
| 1 | 10" N | Cont. | 120 |
21.6 | 2.62 | 230 |
74 | 6 leads |
| 2 | 10" N | Int. | 240 |
43.7 | 10.5 | 460 |
74 | 6 leads |
| 3 | 10" N | Cont. | 240 |
10.8 | 2.6 | 240 |
73 | 6 leads |
| 4 | 10" N | Int. | 480 |
21.6 | 10.5 | 480 |
73 | 6 leads |
| 5 | 10" N | Cont. | 480 |
5.4 | 2.6 | 236 |
71 | 6 leads |
| 1 | 10" X | Int. | 240 |
87.5 | 21.0 | 695 |
106 | 6 leads |
| 2 | 10" X | Cont. | 240 |
21.6 | 5.2 | 335 |
105 | 6 leads |
| 3 | 10" X | Int. | 480 |
43.2 | 21.0 | 680 |
105 | 6 leads |
| 4 | 10" X | Cont. | 480 |
10.8 | 5.2 | 340 |
109 | 6 leads |
| 1 | 2" x 5" N | Int. | 120 |
8.3 | 1.0 | 500 |
20 | cord & switch |
| 2 | 2" x 5" N | Cont. | 120 |
2.25 | .27 | 250 |
19 | cord & switch |
| 3 | 2" x 5" N | Int. | 240 |
4.5 | 1.08 | 500 |
19 | cord & switch |
| 2" x 5" N | Cont. | 240 |
1.42 | .34 | 260 |
22 | ||
| 1 | 2" x 5" X | Int. | 120 |
21.6 | 2.6 | 720 |
28 | cord & switch |
| 2 | 2" x 5" X | Cont. | 120 |
3.4 | .41 | 320 |
22 | cord & switch |
| 3 | 2" x 5" X | Int. | 240 |
10.8 | 2.6 | 790 |
26 | cord & switch |
| 2" x 5" XX11 | Cont. | 120 |
6.6 | .79 | 425 |
30 | ||
| 2" x 5" XX11 | Int. | 240 |
13.2 | 3.1 | 850 |
30 | ||
| 2" X 5" X | Cont. | 240 |
2.7 | .66 | 380 |
30 | ||
| 2" x 5" XX18 | Cont. | 480 |
1.4 | .67 | 390 |
28 | ||
| 1 | 4" x 7" N | Int. | 120 |
21.6 | 2.6 | 460 |
37 | cord or box |
| 2 | 4" x 7" N | Cont. | 120 |
10.8 | 1.3 | 300 |
47 | cord or box |
| 3 | 4" x 7" N | Int. | 240 |
21.6 | 5.2 | 600 |
47 | cord or box |
| 4 | 4" x 7" N | Cont. | 240 |
5.4 | 1.3 | 300 |
47 | cord or box |
| 5 | 4" x 7" N | Int. | 480 |
10.8 | 5.2 | 600 |
47 | cord or box |
| 1 | 4" x 7" X | Cont. | 120 |
21.6 | 2.6 | 430 |
72 | cord or box |
| 2 | 4" x 7" X | Int. | 240 |
43.7 | 10.5 | 860 |
72 | leads or box |
| 3 | 4" x 7" X | Cont. | 240 |
10.8 | 2.6 | 430 |
70 | cord or box |
| 4 | 4" x 7" X | Int. | 480 |
21.6 | 10.5 | 860 |
70 | cord or box |
| 5 | 4" x 7" X | Cont. | 480 |
5.4 | 2.6 | 430 |
73 | cord or box |
| R | Size |
Duty | Volts |
Amps | KVA |
Field |
Wt | Connection |
| 4" x 9 ½" N | Int. | 120 |
21.6 | 2.6 | 354 |
41 | ||
| 4" x 9 ½" N | Cont. | 129 |
10.8 | 1.3 | 240 |
49 | ||
| 4" x 9 ½" N | Int. | 240 |
21.6 | 5.2 | 480 |
49 | ||
| 4" x 9 ½" N | Cont. | 240 |
5.4 | 1.3 | 240 |
51 | ||
| 4" x 9 ½" N | Int. | 480 |
10.8 | 5.2 | 480 |
51 | ||
| 4" x 9 ½" N | Cont. | 480 |
2.7 | 1.3 | 240 |
51 | ||
| 4" x 9 ½" X | Cont. | 120 |
21.6 | 2.6 | 350 |
78 | ||
| 4" x 9 ½" X | Int. | 240 |
43.7 | 10.5 | 700 |
78 | ||
| 4" x 9 ½" X | Cont. | 240 |
10.8 | 2.6 | 350 |
75 | ||
| 4" x 9 ½" X | Int. | 480 |
21.6 | 10.5 | 700 |
75 | ||
| 4" x 9 ½" X | Cont. | 480 |
5.4 | 2.6 | 350 |
82 | ||
| 1 | 4 ½" x 14" | Int. | 120 |
21.6 | 2.6 | 300 |
46 | cord only |
| 2 | 4 ½" x 14" | Cont. | 120 |
10.8 | 1.3 | 210 |
58 | cord & switch |
| 3 | 4 ½" x 14" | Int. | 240 |
21.6 | 5.2 | 420 |
58 | cord only |
| 4 | 4 ½" x 14" | Cont. | 240 |
5.4 | 1.3 | 410 |
57 | cord & switch |
| 5 | 4 ½" x 14" | Int. | 480 |
10.8 | 5.2 | 420 |
57 | cord only |
| 6 | 4 ½" x 14" | Cont. | 480 |
2.7 | 1.3 | 210 |
57 | |
| 1 | 6" x 14" | Cont. | 120 |
21.6 | 2.6 | 240 |
97 | 6 leads |
| 2 | 6" x 14" | Int. | 240 |
87.5 | 21.0 | 650 |
121 | 6 leads |
| 3 | 6" x 14" | Cont. | 240 |
21.6 | 5.2 | 325 |
122 | 6 leads |
| 4 | 6" x 14" | Int. | 480 |
43.7 | 21.0 | 650 |
122 | 6 leads |
| 5 | 6" x 14" | Cont. | 480 |
10.8 | 5.2 | 325 |
120 | 6 leads |
| 1 | 8" x 24" | Int. | 240 |
87.5 | 21.0 | 410 |
154 | 6 leads |
| 2 | 8" x 24" | Cont. | 240 |
43.7 | 10.5 | 275 |
198 | 6 leads |
| 3 | 8" x 24" | Int. | 480 |
87.5 | 42.0 | 550 |
198 | 6 leads |
| 4 | 8" x 24" | Cont. | 480 |
21.8 | 10.5 | 275 |
197 | 6 leads |
| 8" x 24" | Int. | 480 |
43.7 | 21.0 | 410 |
155 | ||
| 14" x 16" | Cont. | 120 |
43.7 | 5.25 | 165 |
154 | ||
| 14" x 16" | Int. | 240 |
87.5 | 21.0 | 330 |
154 | ||
| 14" x 16" | Int. | 240 |
175.0 | 42.0 | 450 |
192 | ||
| 14" x 16" | Cont. | 240 |
43.7 | 10.5 | 225 |
192 | ||
| 14" x 16" | Int. | 480 |
87.5 | 42.0 | 450 |
192 | ||
| 14" x 16" | Cont. | 480 |
21.8 | 10.5 | 225 |
192 | ||
| 14" x 16" | Int. | 480 |
43.7 | 21.0 | 330 |
154 |
Features
Sturdy Ribbed Case Design on these totally enclosed units gives increased mechanical protection and extra heat radiating surface. This allows maximum power input to produce stronger demagnetizing fields.Demagnetizer Installation should allow adequate circulation of cooling air around the Unit. It should not be too close to large steel or metal structures due to possible heating from induced "eddy" currents. The recommended minimum distance is equal to the mean demagnetizer coil diameter.
Demagnetizers Connect Directly to 60 cycle, single phase, AC power lines - no transformer required.
Dry Type Units are designed for indoor use and should be protected from water and oil, drip or spray.
Water Proof Units are furnished with connecting cords or leads only, no self-contained switch or pilot light.
Options Red Pilot Light available when ordered with enclosed, dry-type demagnetizers.|
|
Magnetic Instrumentation, Inc. |